General Mobile Radio Service (GMRS)
Nov 18, 2021 · GMRS is a licensed radio service that uses channels around 462 MHz and 467 MHz for short-distance, two-way voice communications and data messaging applications. The FCC has updated the GMRS rules to allow additional interstitial channels, interstitial channels and limited data applications.
Channel | Frequency | GMRS Max Power | Bandwidth |
---|---|---|---|
1 | 462.5625 MHz | 5 Watt | 20 kHz |
2 | 462.5875 MHz | 5 Watt | 20 kHz |
3 | 462.6125 MHz | 5 Watt | 20 kHz |
4 | 462.6375 MHz | 5 Watt | 20 kHz |
5 | 462.6625 MHz | 5 Watt | 20 kHz |
6 | 462.6875 MHz | 5 Watt | 20 kHz |
7 | 462.7125 MHz | 5 Watt | 20 kHz |
8 | 467.5625 MHz | 0.5 Watt | 12.5 kHz |
9 | 467.5875 MHz | 0.5 Watt | 12.5 kHz |
10 | 467.6125 MHz | 0.5 Watt | 12.5 kHz |
11 | 467.6375 MHz | 0.5 Watt | 12.5 kHz |
12 | 467.6625 MHz | 0.5 Watt | 12.5 kHz |
13 | 467.6875 MHz | 0.5 Watt | 12.5 kHz |
14 | 467.7125 MHz | 0.5 Watt | 12.5 kHz |
15 | 462.5500 MHz | 50 Watt | 20 kHz |
16 | 462.5750 MHz | 50 Watt | 20 kHz |
17 | 462.6000 MHz | 50 Watt | 20 kHz |
18 | 462.6250 MHz | 50 Watt | 20 kHz |
19 | 462.6500 MHz | 50 Watt | 20 kHz |
20 | 462.6750 MHz | 50 Watt | 20 kHz |
21 | 462.7000 MHz | 50 Watt | 20 kHz |
22 | 462.7250 MHz | 50 Watt | 20 kHz |
Channel | RX Frequency | TX Frequency | GMRS Max Power | Bandwidth | ||||
---|---|---|---|---|---|---|---|---|
15RP | 462.5500 MHz | 467.5500 MHz | 50 Watt | 20 kHz | ||||
16RP | 462.5750 MHz | 467.5750 MHz | 50 Watt | 20 kHz | ||||
17RP | 462.6000 MHz | 467.6000 MHz | 50 Watt | 20 kHz | ||||
18RP | 462.6250 MHz | 467.6250 MHz | 50 Watt | 20 kHz | ||||
19RP | 462.6500 MHz | 467.6500 MHz | 50 Watt | 20 kHz | ||||
20RP | 462.6750 MHz | 467.6750 MHz | 50 Watt | 20 kHz | ||||
21RP | 462.7000 MHz | 467.7000 MHz | 50 Watt | 20 kHz | ||||
22RP | 462.7250 MHz | 467.7250 MHz | 50 Watt | 20 kHz |
How useful was this post?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.